wt., 23.09, 03:00 | |
![]() | |
księżyc, prawie bezchmurnie | |
Ciśnienie | 1019 hPa |
Wilgotność | 79% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 23.09, 06:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1019 hPa |
Wilgotność | 89% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 23.09, 09:00 | |
![]() | |
słońce, prawie bezchmurnie | |
Ciśnienie | 1021 hPa |
Wilgotność | 80% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 23.09, 12:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1021 hPa |
Wilgotność | 57% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
wt., 23.09, 15:00 | |
![]() | |
słońce, prawie bezchmurnie | |
Ciśnienie | 1022 hPa |
Wilgotność | 50% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 23.09, 18:00 | |
![]() | |
słońce, bezchmurnie | |
Ciśnienie | 1023 hPa |
Wilgotność | 63% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 23.09, 21:00 | |
![]() | |
bezchmurny księżyc | |
Ciśnienie | 1024 hPa |
Wilgotność | 80% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 24.09, 00:00 | |
![]() | |
bezchmurny księżyc | |
Ciśnienie | 1025 hPa |
Wilgotność | 85% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 24.09, 03:00 | |
![]() | |
księżyc, prawie bezchmurnie | |
Ciśnienie | 1026 hPa |
Wilgotność | 87% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 24.09, 06:00 | |
![]() | |
słońce, bezchmurnie | |
Ciśnienie | 1027 hPa |
Wilgotność | 88% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 24.09, 09:00 | |
![]() | |
słońce, prawie bezchmurnie | |
Ciśnienie | 1028 hPa |
Wilgotność | 73% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 24.09, 12:00 | |
![]() | |
słońce, prawie bezchmurnie | |
Ciśnienie | 1028 hPa |
Wilgotność | 49% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 24.09, 15:00 | |
![]() | |
słońce, prawie bezchmurnie | |
Ciśnienie | 1027 hPa |
Wilgotność | 42% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 24.09, 18:00 | |
![]() | |
słońce, prawie bezchmurnie | |
Ciśnienie | 1026 hPa |
Wilgotność | 51% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 24.09, 21:00 | |
![]() | |
księżyc, prawie bezchmurnie | |
Ciśnienie | 1027 hPa |
Wilgotność | 62% |
Wiatr | ![]() |
Opad | 0 mm/3h |
czw., 25.09, 00:00 | |
![]() | |
księżyc, prawie bezchmurnie | |
Ciśnienie | 1028 hPa |
Wilgotność | 70% |
Wiatr | ![]() |
Opad | 0 mm/3h |
czw., 25.09, 03:00 | |
![]() | |
księżyc, prawie bezchmurnie | |
Ciśnienie | 1028 hPa |
Wilgotność | 83% |
Wiatr | ![]() |
Opad | 0 mm/3h |
czw., 25.09, 06:00 | |
![]() | |
słońce, prawie bezchmurnie | |
Ciśnienie | 1028 hPa |
Wilgotność | 86% |
Wiatr | ![]() |
Opad | 0 mm/3h |
czw., 25.09, 09:00 | |
![]() | |
słońce, prawie bezchmurnie | |
Ciśnienie | 1029 hPa |
Wilgotność | 72% |
Wiatr | ![]() |
Opad | 0 mm/3h |
czw., 25.09, 12:00 | |
![]() | |
słońce, prawie bezchmurnie | |
Ciśnienie | 1028 hPa |
Wilgotność | 50% |
Wiatr | ![]() |
Opad | 0 mm/3h |
czw., 25.09, 15:00 | |
![]() | |
słońce, bezchmurnie | |
Ciśnienie | 1027 hPa |
Wilgotność | 44% |
Wiatr | ![]() |
Opad | 0 mm/3h |
czw., 25.09, 18:00 | |
![]() | |
słońce, bezchmurnie | |
Ciśnienie | 1027 hPa |
Wilgotność | 52% |
Wiatr | ![]() |
Opad | 0 mm/3h |
czw., 25.09, 21:00 | |
![]() | |
bezchmurny księżyc | |
Ciśnienie | 1029 hPa |
Wilgotność | 65% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pt., 26.09, 00:00 | |
![]() | |
bezchmurny księżyc | |
Ciśnienie | 1029 hPa |
Wilgotność | 70% |
Wiatr | ![]() |
Opad | 0 mm/3h |