sob., 02.08, 12:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1007 hPa |
Wilgotność | 62% |
Wiatr | ![]() |
Opad | 0 mm/3h |
sob., 02.08, 15:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1007 hPa |
Wilgotność | 60% |
Wiatr | ![]() |
Opad | 0 mm/3h |
sob., 02.08, 18:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1008 hPa |
Wilgotność | 70% |
Wiatr | ![]() |
Opad | 0 mm/3h |
sob., 02.08, 21:00 | |
![]() | |
księżyc, zachmurzenie małe | |
Ciśnienie | 1009 hPa |
Wilgotność | 77% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 03.08, 00:00 | |
![]() | |
księżyc, zachmurzenie umiarkowane | |
Ciśnienie | 1010 hPa |
Wilgotność | 84% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 03.08, 03:00 | |
![]() | |
księżyc, zachmurzenie umiarkowane | |
Ciśnienie | 1010 hPa |
Wilgotność | 87% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 03.08, 06:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1011 hPa |
Wilgotność | 91% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 03.08, 09:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1012 hPa |
Wilgotność | 85% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 03.08, 12:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1013 hPa |
Wilgotność | 80% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
niedz., 03.08, 15:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1013 hPa |
Wilgotność | 78% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
niedz., 03.08, 18:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1014 hPa |
Wilgotność | 82% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 03.08, 21:00 | |
![]() | |
księżyc, zachmurzenie umiarkowane | |
Ciśnienie | 1014 hPa |
Wilgotność | 88% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 04.08, 00:00 | |
![]() | |
prawie pochmurno | |
Ciśnienie | 1014 hPa |
Wilgotność | 87% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 04.08, 03:00 | |
![]() | |
księżyc, deszcz | |
Ciśnienie | 1014 hPa |
Wilgotność | 84% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
pon., 04.08, 06:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1013 hPa |
Wilgotność | 85% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
pon., 04.08, 09:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1014 hPa |
Wilgotność | 88% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
pon., 04.08, 12:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1014 hPa |
Wilgotność | 87% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
pon., 04.08, 15:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1014 hPa |
Wilgotność | 74% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
pon., 04.08, 18:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1014 hPa |
Wilgotność | 70% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 04.08, 21:00 | |
![]() | |
księżyc, zachmurzenie umiarkowane | |
Ciśnienie | 1013 hPa |
Wilgotność | 75% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 05.08, 00:00 | |
![]() | |
prawie pochmurno | |
Ciśnienie | 1013 hPa |
Wilgotność | 77% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 05.08, 03:00 | |
![]() | |
deszcz | |
Ciśnienie | 1012 hPa |
Wilgotność | 69% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
wt., 05.08, 06:00 | |
![]() | |
deszcz | |
Ciśnienie | 1010 hPa |
Wilgotność | 76% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
wt., 05.08, 09:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1011 hPa |
Wilgotność | 96% |
Wiatr | ![]() |
Opad | 0.9 mm/3h |
wt., 05.08, 12:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1012 hPa |
Wilgotność | 84% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 05.08, 15:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1013 hPa |
Wilgotność | 60% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 05.08, 18:00 | |
![]() | |
słońce, prawie bezchmurnie | |
Ciśnienie | 1013 hPa |
Wilgotność | 60% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 05.08, 21:00 | |
![]() | |
księżyc, prawie bezchmurnie | |
Ciśnienie | 1015 hPa |
Wilgotność | 71% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 06.08, 00:00 | |
![]() | |
księżyc, prawie bezchmurnie | |
Ciśnienie | 1016 hPa |
Wilgotność | 85% |
Wiatr | ![]() |
Opad | 0 mm/3h |